Index | Equipment Code | Description | |
200 | |||
201 | FRT303 | Flowrate/Totaliser Indicator | |
202 | MME | Magflow resettable | |
203 | ME3000 | Batch Controller | |
204 | ME6000M1 | Batch Monitor Printer System, 1-channel for manual batching | |
205 | Download ME6000M1 | Instructions to download event log for the single channel Batch Monitor Printer System | |
206 | ME5-F | Flowrate Indicator | |
207 | Totaliser Indicator | ||
208 | Training Course: ManuFlo Admixture and Water Batching Equipment | ||
209 | TMP short instructions | ||
Older Equipment | |||
Index | Equipment Code | Description | |
301 | ME697 Eagle | interface card, Eagle version (superseded by ME2008) | |
302 | ME697 Jonel | interface card, Jonel version (superseded by ME2008) | |
303 | ME6000M | Batch Monitor Printer System (old) | |
304 | ME6008M | Batch Monitor Printer System (before June 2011) | |
305 | MRP20 (old) | flowmeter (internal dial calibration) | |
306 |
ManuFlo Pty ltd has been servicing the Australian market since 1965 with a wide range of flowmeter systems including water meter, fuel flow meters, magflo, batching system & instrumentation.