| Index | Order Code | Description |
|---|---|---|
| 1 | 5P | Batch Controller / PLC interface plug |
| 2 | AMM | Admixture Mini Mag |
| 3 | AMM-v2 | Admixture Mini Magflow (new) |
| 4 | CMM | Magnetic Flowmeter for Slumpstands |
| 5 | CT5-S20 | 20mm TD8 water study flowmeter ( 72 pulses/Litre ) |
| 6 | CT5-S20M | 20mm TD8 Manifold water study flowmeter (72/121 pulses/Litre ) |
| 7 | CT5-S25 | 25mm water studies flowmeter ( 36 pulses/Litre ) |
| 8 | ||
| 9 | DSSS-1 | Dual Slump Stand System 1 (ac powered) |
| 10 | DSSS-1 wiring | Dual Slump Stand System 1 (ac powered) - wiring |
| 11 | DSSS-1-D | Dual Slump Stand System 1 (DC powered) |
| 12 | DSSS-1-D wiring | Dual Slump Stand System 1 (DC powered) - wiring |
| 13 | ETDA20 | Slumpstand to Batchroom options |
| 14 | WPTR | Wireless Pulse Transmitter/Receiver System |
| 15 | WPTR Slumpstand | WPTR used for wireless Slumpstand |
| 16 | ||
| 19 | FMS | flowmeter - electromagnetic |
| 20 | FRT303 | Indicator - Total and Flowrate |
| 21 | ||
| 23 | HB | Batch Controller Housing Boxes |
| 22 | ||
| 24 | overview | Electromagnetic Flowmeters |
| KMS703 | Magflows - battery powered - to NMI-M10 AS4747 | |
| KMS503 | Magflows - drinking water approved - AS4020 | |
| KMS102 | Magflows - with easy resettable display AC or DC | |
| KMS501 & 502 | Magflows - wafer and flanged AC or DC | |
| KMS302 | Magflows - flanged for higher spec apps. -Custody Transfer Approved | |
| KMS305 | Magflows - wafer ceramic for spec apps. -chemicals | |
| KMS307 | Magflows - Capacitive mags for mostd emandings apps. | |
| 25 | overview | Flowrate Flowmeters |
| 26 | Flow Measurement System | |
| 27 | overview | Hot Water Flowmeters |
| 28 | MBH | Multi-jet HOT WATER flowmeters 90 °C sizes 15-50mm |
| 28 | BMH | Single-jet HOT WATER flowmeters 90 °C sizes 15-20mm |
| 29 | ||
| 29 | ME-USB-5+ | Logger |
| 29 | ||
| 30 | overview | Irrigation Flowmeters |
| 31 | overview | NMI-M10 AS4747 pattern approved resettable Totaliser Flowmeters |
| 32 | overview | Resetable Flowmeters |
| 33 | overview | Shotcrete Flowmeters |
| 34 | overview | Grout Flowmeters |
| 35 | SCS-MM15 | Admix Shotcrete Measurement System |
| 36 | ||
| 37 | Batch Controller / PLC interface plug | |
| 38 | ||
| 39 | ME4 | Indicator - Total (4 digit resettable) |
| 40 | Indicator - Flowrate | |
| 41 | Indicator - Total (5 digit resettable) | |
| 42 | interface card | |
| 43 | ME6008M | Batch Monitor Printer System revised software |
| 44 | ME6008M | Batch Monitor Printer System 1-page brochure |
| 45 | ME6008M1 | Batch Monitor Printer System - for manual batching |
| 46 | ME6008M1 Log | Batch Monitor Printer System - log download instructions |
| 47 | ME693-N | interface card (superseded by ME2008) |
| 48 | Indicator - Total | |
| 49 | ||
| Batching | |
| 50 | ||
| 51 |
| Concrete Industry Products - |
| 52 |
| |
| 53 |
| |
| 54 | ||
| 55 |
| |
| 56 | Concrete Industry Products - Water brochure | |
| 57 | Water Batching Equipment ME3000 with Flowmeters | |
| 58 |
| |
| 59 |
| |
| ||
| 60 | Batch Controller brochure | |
| 61 | ME995 | |
| 62 | Batch Controller Selection Table | |
| 63 |
| |
| 64 |
| |
| 65 |
| |
| 66 |
| |
| 67 | Batching Interface Controller Safety (6 channel) | |
| 68 | ME2008-1A-2A-3A | Batching Interface Controller Safety (8 channel) |
| 69 | ME2008-1A-2A-3C | Batching Interface Controller Safety (8 channel) |
| ME2008-1A-2D-3C | " | |
| ME2008-1D-2D-3C | " | |
| ME2008-1B-2B-3B | " | |
| Upgrade Newsletter | " | |
| 70 | ME2008 (US ounces) | Batching Interface Controller Safety (US ounces, 110vac powered, DC o/p ) |
| 71 | ME2008 upgrade | Upgrade ME2008 to batch log/print |
| 72 | ME2008-FT | 8-channel flowrate/total display |
| 73 | Batch Controller (programmable). Datasheet. | |
| 74 | Batch Controller (programmable). Brochure. | |
| 75 | Batch Controller (programmable). Manual | |
| 77 | Batch Controller | |
| 78 | Batch Controller | |
| 79 | Batch Controller | |
| 80 | Batch Controller | |
| 81 | Batch Controller (x1 dosing, instead of x10) | |
| 82 | Batch Controller | |
| 83 | Batch Controller | |
| 84 | Batch Controller | |
| 85 | Batch Controller | |
| 86 | Batch Controller | |
| 87 | Batch Controller | |
| 88 | Batch Controller | |
| 89 | ME995-7D-S | Batch Controller |
| 90 | Batch Controller connection with optional | |
| 95 | flowmeter (discontinued) | |
| 96 | MEA15MR | flowmeter (discontinued) |
| 97 | flowmeters - Multi Jet & Turbine | |
| 100 | MES Bulletin MES20 flowmeter - improved model (June 2006) | |
| 101 | flowmeter (new design, from June | |
| 102 | MES20-NE | flowmeter (>June |
| 103 | flowmeter (>June digital-v2 | |
| 103 | flowmeter (>June optical-v1 | |
| 104 | flowmeter (>June | |
| 105 | flowmeter LCD resettable total | |
| 106 | flowmeter LCD flowrate | |
| 106 | flowmeter LCD resettable total + flowrate | |
| 107 | MES-M | flowmeter - Mechanical |
| 108 | ||
| 109 | MES flowmeter spare parts | |
| 120 | ME8020 | Remote Tank Level Monitoring System |
| 121 | ||
| 122 | flowmeter - | |
| 123 | MME (datasheet) | flowmeter - electromagnetic |
| 124 | MM | flowmeter - electromagnetic |
| 125 | flowmeter - ProcessMaster | |
130 | overview | MRP20 flowmeters |
| 131 | MRP20 | flowmeter |
| 132 | MRP20 | flowmeter |
| 133 | ||
| 134 | flowmeter | |
| 135 | flowmeter Flowrate (superseeded) | |
| 136 | MRPU4 | flowmeter - resettable (for slumpstands and high pressure apps) |
| MRPU6 | flowmeter resettable +rate | |
| MRT20-T2 | 20mm resettable concrete truck flowmeters (internal or NFC calibration) | |
| MRTU4 | 4 digits large LCD resettable flowmeters 20mm ~ 100mm | |
| MRTU6 | 6 digits dual LCD rate / total flowmeters 20mm ~ 500mm | |
| MRT303 | Large dual LCD rate / reset + grand total flowmeters 20-500mm (+ outputs) | |
| 137 | ||
| 138 | PSM | water mechanical total +pulse flowmeter - domestic NMI R49-1 watermark |
| 140 | how to read PSM flowmeters | |
| 141 | flowmeter -electromagnetic | |
| 145 | flow sensor - insertion paddlewheel - NPN, Hi-temp, +inductive type | |
| 146 | flow sensor - insertion paddlewheel - long stem | |
| RPFS-LO | flow sensor - low current version for data loggers | |
| 147 | flow sensor - volt free contact closure pulse | |
| 148 |
| |
| 150 | ||
| 151 | ||
| 152 | SMP | 25 - 80mm flowmeter, electromagnetic, battery operated |
| 153 | Fuel Flowmeters | Fuel Flowmeters -resettable/pulse |
| 154 | Sanitary Products | Sanitary Flowmeters -resettable/pulse |
| 155 | ||
| 155 | flowmeter - turbine type | |
| 156 | TMW25 | 25mm turbine water flowmeter (for hose guns ) |
| 157 | TTP-A5 | Thermal ticket printer (part of TMP Batching Printer System) |
| 160 | TMP | Batching Docket Printer System |
| 161 | TMP-1 | Manual Batching Docket Printer System (single channel) |
| 170 | Tradewaste Application Questionaire - to select best flowmeter for application | |
| 171 | Tradewaste Power Setup Configuration Options | |
| 172 | Tradewaste Brochure (Sydney Water, NSW) - 1 page overview | |
| 173 | KMS-TW (Sydney Water) | Tradewaste Electromagnetic flowmeter (for Sydney Water, NSW) |
| 174 | ||
| 175 | Tradewaste Brochure (Water Corporation, WA) - 1 page overview | |
| 176 | KMS-TW (Water Corp) | Tradewaste Electromagnetic flowmeter (for Water Corporation, WA) |
| 177 | Tradewaste Brochure (SA Water) - 1 page overview | |
| 178 | TWSPS | Passive Pulse Splitter, for use with Tradewaste flowmeters |
| 179 | TWMS - P/Wheel | Tradewaste, Paddlewheel System |
| 180 | ||
| 185 | Universal Interface Card (UIC) | |
| 186 | UIC versions | Universal Interface Card - how to recognise the UIC versions |
| 187 | UIC HTU calibration settings | |
| 188 | Valves | |
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | Ball valve | |
| 194 | ||
| 195 | WPD | Turbine Water Flowmeters 40-300mm NMI-M10 AS4747 pattern approved |
| 196 | Flow Meter Product range | |
| 197 | Water Study Flowmeters |